Office of Institutional Research
Official Data for Decision Support
Mon - Fri: 8:00 am - 5:30 pm
Health & Human Services Bldg. Room 224
(410) 951-3495
Students Enrolled as of Census Date by Student Level
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
Undergraduate | 2,108 | 1,845 | 1,757 | 1,810 | 1,907 |
Graduate | 227 | 237 | 232 | 263 | 280 |
Doctorate | 13 | 19 | 17 | 28 | 23 |
Total | 2,348 | 2,101 | 2,006 | 2,101 | 2,210 |
Students Enrolled as of Census Date by Attendance Status
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
Full-time | 1,680 | 1,418 | 1,410 | 1,493 | 1,669 |
Part-time | 668 | 683 | 596 | 608 | 541 |
Total | 2,348 | 2,101 | 2,006 | 2,101 | 2,210 |
Full-Time-Equivalent (FTE) Enrollment as of Census Date by Student Level
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
Undergraduate | 1791.13 | 1520.13 | 1506.3 | 1549.86 | 1676.33 |
Graduate | 120.5 | 119.5 | 119.42 | 150.34 | 164.48 |
Doctorate | 6.08 | 10.75 | 10.75 | 17.5 | 15.0 |
*Total | 1,918 | 1,651 | 1,637 | 1,718 | 1,856 |
*Total rounded up to the nearest whole number (Based on EIS - Enrollment Information System)
Students Enrolled as of Census Date by Gender
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
Men | 525 | 486 | 466 | 504 | 573 |
Women | 1,823 | 1,615 | 1,540 | 1,597 | 1,637 |
Total | 2,348 | 2,101 | 2,006 | 2,101 | 2,110 |
First-time, Full-time, Degree-seeking Undergraduate Students as of Census Date
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
---|---|---|---|---|
291 | 172 | 332 | 370 | 467 |
Students Enrolled as of Census Date by Residency
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
In-State | 1,938 | 1,791 | 1,702 | 1,813 | 1,986 |
Out-of-State | 410 | 310 | 304 | 288 | 224 |
Total | 2,348 | 2,101 | 2,006 | 2,101 | 2,110 |
Degrees/Certificates Conferred
FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|---|---|
Upper Division Certificate | 0 | 6 | 0 | 0 | 15 |
Bachelor's | 344 | 347 | 331 | 338 | 296 |
Master's | 77 | 64 | 41 | 46 | 30 |
Post-Master's Certificate | 0 | 0 | 0 | 5 | 6 |
Doctorate | 1 | 4 | 5 | 3 | 8 |
Multiple Major | 4 | 4 | 1 | 9 | 2 |
*Total | 426 | 425 | 378 | 401 | 357 |
*Updated to reflect degrees conferred after DIS submission to USM/MHEC as of 01/07/2025
Institutional Retention/Graduation Rates (First-time, Full-Time, Degree-Seeking Undergraduate Students)
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
Fresh to Soph Retention | 65% | 57% | 62% | 74% | 66% |
4-Yr Graduation | 9% | 10% | 11% | 8% | 11% |
6-Yr Graduation | 30% | 26% | 24% | 26% | 26% |
Faculty by Employment Status
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
---|---|---|---|---|---|
Full-time | 123 | 126 | 117 | 122 | 120 |
Part-time | 120 | 96 | 97 | 91 | 104 |
Total | 243 | 222 | 214 | 213 | 224 |
Staff by Employment Status
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
---|---|---|---|---|---|
Full-time | 282 | 286 | 275 | 302 | 303 |
Part-time | 36 | 38 | 34 | 42 | 47 |
Total | 318 | 324 | 309 | 344 | 350 |
Student Demographics, Fall 2024
Note: *All figures derived using financial aid data are one year trailing
Graduate: | 303 (13.7%) |
Undergraduate: | 1,907 (86.3%) |
Full-time: | 1,669 (75.5%) |
Part-time: | 541 (24.5%) |
Male: | 573 (25.9%) |
Female: | 1,637 (74.1%) |
Fall 23 First Generation: | 58% (As a percentage of undergraduate students who received Financial Aid and enrolled in the fall semester) |
Living on Campus: | 612 |
Average SAT: | 979 (Math & Evidence Based Reading & Writing) |
Median Student Age: | 21 |
Mean Student Age: | 27 |
*Fall 23 Pell Recipients: | UGRD 956 (56%), First-time, Full-time - 70% |
*Fall 23 UGRD Aid Recipients | 1,579 (87%), 81% merit/need based |
Fall 23 Student to Faculty Ratio: | 10:1 |
Other Information
Source: Coppin State University, Office of Institutional Research
Last Updated: January 2025